From here you can monitor how Henderson’s schools measure up to the Clark County School District as a whole. Click a school on the map to see how it ranks or use the menu bar at the top left to filter results and explore more data.
CCSD AVG* | ||
2015-16 Enrollment | 927 | |
English Language Learners (ELL) | 7.98% | 19.1% |
Individualized Education Plan (IEP) | 11.87% | 11.92% |
Free and Reduced Lunch Eligibility (FRL) | 9.06% | 37.78% |
*CCSD high school average | View Data >> | |
**2019-2020 Data is Unavailable |
English Language Learners (ELL)
English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »This site is best viewed in Microsoft Internet Explorer 9.0+
Census Tract | Population | Median Household Income | Percent of Families w/ Children Below Poverty Line | Education: Less than High School- Adults 25+ | Education: High School Graduate- Adults 25+ | Education: Some College or Associate's Degree- Adults 25+ | Education: Bachelors Degree or Higher- Adults 25+ |
---|---|---|---|---|---|---|---|
1.01 | 7,306 | $57,945 | 13.2% | 35.4% | 27.3% | 26.6% | 10.6% |
1.03 | 5,843 | $36,239 | 30.6% | 32.3% | 37.3% | 24.7% | 5.7% |
1.05 | 3,944 | $51,396 | 4.1% | 36.8% | 27.3% | 27.2% | 8.6% |
1.06 | 4,617 | $22,326 | 35% | 26.5% | 30.5% | 24% | 19% |
1.07 | 3,553 | $36,027 | 3% | 35.7% | 27.5% | 25.9% | 10.9% |
1.08 | 3,891 | $36,786 | 19.1% | 38.5% | 29.2% | 26.5% | 5.9% |
1.09 | 4,052 | $39,464 | 27.8% | 24.7% | 37.7% | 27.6% | 10% |
2.01 | 4,205 | $30,727 | 28.2% | 17.3% | 39.5% | 31% | 12.1% |
2.03 | 4,065 | $31,687 | 36.3% | 25.5% | 35.5% | 24.1% | 15% |
2.04 | 1,157 | $66,897 | 24.8% | 10.8% | 19.8% | 29% | 40.5% |
3.01 | 2,535 | $34,345 | 31.3% | 26.4% | 35.9% | 30.4% | 7.3% |
3.02 | 4,887 | $21,880 | 45.2% | 36.3% | 27.3% | 31.2% | 5.2% |
4.01 | 2,152 | $16,575 | 59.6% | 22.4% | 26.4% | 42.6% | 8.6% |
4.02 | 2,667 | $18,053 | 43.7% | 41.2% | 37.5% | 15.8% | 5.4% |
4.03 | 2,604 | $16,974 | 31.1% | 20% | 43.6% | 28% | 8.4% |
5.10 | 4,747 | $44,727 | 34.2% | 46% | 37.1% | 13.7% | 3.3% |
5.13 | 3,960 | $34,185 | 42.3% | 40.2% | 27% | 29% | 3.8% |
5.14 | 6,937 | $33,254 | 35.2% | 33.2% | 39.5% | 22.7% | 4.6% |
5.15 | 5,369 | $35,863 | 42.3% | 45.9% | 34.1% | 15.5% | 4.5% |
5.16 | 5,893 | $31,985 | 35% | 41.5% | 29.6% | 21.4% | 7.6% |
5.17 | 5,052 | $42,045 | 25.2% | 36.4% | 34.2% | 22.9% | 6.5% |
5.18 | 5,894 | $34,726 | 35.3% | 38.7% | 30.5% | 24.9% | 6% |
5.19 | 4,696 | $34,028 | 31% | 47.8% | 24.9% | 20% | 7.2% |
5.20 | 1,977 | $35,994 | 28.2% | 47.5% | 33.9% | 15.6% | 3.1% |
5.21 | 3,430 | $20,592 | 46.6% | 44.2% | 26.6% | 24.3% | 4.9% |
5.22 | 2,721 | $23,438 | 43.9% | 43.2% | 32.9% | 18.4% | 5.5% |
5.23 | 2,204 | $24,054 | 36.2% | 32.6% | 33.9% | 27.2% | 6.2% |
5.24 | 1,965 | $23,365 | 34.8% | 43.4% | 29.5% | 24% | 3.2% |
5.25 | 2,488 | $29,559 | 34% | 42.9% | 38.8% | 14.9% | 3.3% |
5.26 | 3,059 | $45,565 | 29.5% | 43.6% | 35.3% | 16.2% | 4.9% |
5.27 | 3,871 | $45,956 | 21.6% | 48.1% | 28.2% | 22.2% | 1.5% |
5.28 | 3,434 | $29,156 | 43.4% | 42% | 33.6% | 21% | 3.6% |
6.00 | 2,466 | $20,090 | 26.1% | 29% | 39.1% | 26.7% | 5.2% |
7.00 | 4,216 | $25,185 | 23.7% | 22.4% | 36.6% | 30.7% | 10.3% |
8.00 | 1,897 | $19,889 | 28.6% | 22.7% | 27.1% | 35.9% | 14.3% |
9.00 | 1,187 | $41,250 | 3.5% | 22% | 32.2% | 42.2% | |
10.03 | 3,866 | $56,050 | 12.3% | 18.9% | 26.8% | 38.8% | 15.6% |
10.04 | 6,626 | $38,616 | 29.8% | 14.9% | 35% | 31.2% | 18.8% |
10.05 | 1,585 | $83,487 | 7.3% | 12.2% | 21.6% | 23.7% | 42.5% |
10.06 | 3,556 | $64,100 | 7.6% | 7.4% | 24.7% | 32.8% | 35.1% |
11.00 | 2,452 | $20,649 | 43.1% | 27% | 27.2% | 29.1% | 16.7% |
12.00 | 3,635 | $37,037 | 43.6% | 23.6% | 25.5% | 30.5% | 20.5% |
13.00 | 5,360 | $52,832 | 26.3% | 23.9% | 34.9% | 20.4% | 20.7% |
14.01 | 2,754 | $25,653 | 30.6% | 28.9% | 32.3% | 27.9% | 10.9% |
14.02 | 4,473 | $42,301 | 25.7% | 34.3% | 34.2% | 12.9% | 18.6% |
22.01 | 4,688 | $24,020 | 50.8% | 18.7% | 44.1% | 27% | 10.2% |
22.03 | 5,415 | $36,437 | 28.3% | 40.4% | 33.8% | 15.9% | 9.9% |
22.04 | 4,419 | $31,136 | 48.9% | 37.4% | 35.3% | 15.4% | 11.8% |
29.05 | 4,511 | $40,155 | 21.8% | 13.5% | 23.3% | 45.4% | 17.7% |
29.15 | 4,880 | $52,393 | 27.6% | 4.3% | 37.4% | 32.8% | 25.7% |
29.16 | 2,719 | $51,591 | 2.6% | 7.1% | 27.5% | 32.6% | 32.7% |
30.01 | 4,237 | $62,276 | 11.1% | 19.4% | 33.5% | 31.5% | 15.7% |
30.03 | 5,237 | $66,213 | 11.6% | 7.9% | 27.7% | 39.1% | 25.3% |
30.04 | 2,166 | $46,162 | 6.9% | 27.7% | 50.1% | 15.3% | |
30.05 | 3,405 | $58,229 | 11.1% | 18.7% | 33.7% | 31.8% | 15.9% |
30.06 | 3,769 | $51,875 | 36% | 15.6% | 28.7% | 40.8% | 14.8% |
31.02 | 5,841 | $41,384 | 32.7% | 18.3% | 44.2% | 30.2% | 7.2% |
31.03 | 3,698 | $53,388 | 24.9% | 15.3% | 31.6% | 36.4% | 16.7% |
31.04 | 3,933 | $40,604 | 36% | 17% | 31.2% | 32.5% | 19.3% |
32.04 | 5,961 | $79,474 | 5.9% | 27.3% | 31.7% | 35.2% | |
32.08 | 3,017 | $121,406 | 2.3% | 6.2% | 27.1% | 24.1% | 42.6% |
32.10 | 2,619 | $59,429 | 5.1% | 19.7% | 39% | 36.1% | |
32.11 | 3,245 | $44,053 | 5.8% | 25.9% | 39.7% | 28.5% | |
32.13 | 1,983 | $53,934 | 6.1% | 22.3% | 33.3% | 38.3% | |
32.14 | 1,849 | $44,958 | 5.3% | 30.4% | 32.1% | 32.3% | |
32.15 | 4,418 | $69,388 | 22.7% | 9.2% | 19.8% | 27% | 44% |
32.18 | 5,396 | $107,244 | 7% | 17.9% | 25.4% | 49.8% | |
32.19 | 5,699 | $62,798 | 16.7% | 6% | 18.9% | 33.5% | 41.7% |
32.20 | 6,406 | $47,013 | 17.5% | 14.1% | 32.2% | 32.1% | 21.8% |
32.22 | 4,579 | $73,958 | 4.4% | 3.2% | 23.9% | 32% | 40.9% |
32.23 | 3,178 | $110,486 | 1.1% | 11.9% | 24.1% | 62.9% | |
32.26 | 2,576 | $132,734 | 8.5% | 2.2% | 10.5% | 34.3% | 53% |
32.27 | 3,399 | $81,875 | 12.3% | 5.4% | 14.3% | 31.9% | 48.4% |
32.28 | 4,182 | $64,193 | 6% | 8.3% | 22.2% | 40.8% | 28.7% |
32.29 | 2,600 | $69,722 | 1.8% | 5.9% | 18.3% | 43.1% | 32.7% |
32.30 | 8,406 | $72,423 | 5.4% | 7.3% | 25.4% | 29.8% | 37.5% |
32.31 | 9,589 | $90,786 | 6% | 2.6% | 22.6% | 39.6% | 35.3% |
32.32 | 5,896 | $106,920 | 2.6% | 4.1% | 25% | 41% | 29.9% |
32.33 | 4,118 | $95,673 | 12.5% | 4.7% | 25.4% | 36.1% | 33.8% |
32.34 | 4,343 | $66,341 | 8.3% | 9% | 24.9% | 34.6% | 31.5% |
32.35 | 3,143 | $50,559 | 9.8% | 3.6% | 17.8% | 53.2% | 25.3% |
32.36 | 2,200 | $78,750 | 2.2% | 4.9% | 35.2% | 33.8% | 25.9% |
32.37 | 3,886 | $72,328 | 4.6% | 4.8% | 21.9% | 44.5% | 28.8% |
32.38 | 6,839 | $59,586 | 10.9% | 6.8% | 24.9% | 44.5% | 23.8% |
32.39 | 3,589 | $77,547 | 7.6% | 4.6% | 19.8% | 36.8% | 38.9% |
32.40 | 3,988 | $92,628 | 10.9% | 8.7% | 24.4% | 39.9% | 27% |
32.41 | 4,192 | $58,590 | 10.2% | 14.6% | 24.9% | 32.7% | 27.8% |
32.42 | 1,771 | $151,932 | 4.5% | 1.6% | 14.3% | 26.7% | 57.4% |
32.43 | 5,158 | $87,083 | 9.1% | 9.1% | 22.5% | 37.4% | 31% |
32.44 | 3,885 | $70,776 | 1.6% | 8.7% | 23.8% | 43.6% | 23.8% |
32.47 | 3,926 | $79,159 | 3.7% | 5.3% | 17.9% | 35% | 41.8% |
32.48 | 3,581 | $63,956 | 11.3% | 10.3% | 12.9% | 37.7% | 39.1% |
32.49 | 3,734 | $100,509 | 1.7% | 3.5% | 24% | 29.5% | 43% |
32.50 | 5,433 | $89,464 | 13.7% | 4.6% | 26.7% | 25.9% | 42.8% |
32.51 | 2,503 | $139,844 | 6.9% | 1.6% | 17.7% | 28% | 52.7% |
32.52 | 4,564 | $86,538 | 7.2% | 4.9% | 13.6% | 36.8% | 44.7% |
32.53 | 3,766 | $53,963 | 7.6% | 30.8% | 35.9% | 25.7% | |
32.54 | 3,928 | $40,682 | 12.5% | 15.9% | 29.9% | 35.5% | 18.6% |
32.60 | 3,543 | $49,447 | 16.7% | 14.7% | 29.8% | 34.9% | 20.6% |
32.61 | 2,490 | $62,071 | 27.1% | 7.6% | 29.9% | 34.8% | 27.7% |
32.62 | 2,894 | $55,347 | 4.8% | 30.8% | 31.4% | 32.9% | |
33.03 | 5,128 | $47,425 | 14.7% | 11.6% | 31.4% | 37.7% | 19.3% |
33.05 | 5,717 | $73,356 | 13.3% | 9% | 23.2% | 44.1% | 23.7% |
33.06 | 4,167 | $71,250 | 17.8% | 6.3% | 30.6% | 32.5% | 30.6% |
33.07 | 6,749 | $66,994 | 9.4% | 6.2% | 29.9% | 41.3% | 22.5% |
33.08 | 3,391 | $99,583 | 4.5% | 26.2% | 37.7% | 31.7% | |
33.09 | 4,095 | $92,674 | 7.9% | 7.2% | 28.1% | 41.8% | 22.9% |
33.10 | 4,950 | $125,030 | 3.8% | 5.5% | 22.9% | 38.1% | 33.4% |
33.11 | 3,639 | $85,888 | 7.7% | 5.8% | 18% | 38.7% | 37.4% |
33.12 | 4,110 | $121,058 | 6.2% | 8.3% | 13.9% | 37.1% | 40.6% |
33.13 | 3,365 | $81,146 | 1.7% | 1.3% | 31.3% | 43.1% | 24.3% |
33.14 | 6,942 | $108,305 | 0.7% | 25.1% | 39% | 35.1% | |
33.15 | 4,575 | $76,774 | 6.5% | 6.8% | 22% | 46.1% | 25% |
33.16 | 5,452 | $106,563 | 0.3% | 2.6% | 27.1% | 36.6% | 33.6% |
33.17 | 2,759 | $70,850 | 5.1% | 3% | 27.9% | 37.1% | 32% |
33.18 | 5,427 | $75,763 | 13.7% | 6.6% | 28.7% | 44.8% | 20% |
33.19 | 6,129 | $82,957 | 4% | 7.3% | 27.8% | 37.8% | 27% |
33.20 | 4,846 | $70,492 | 5.4% | 8.9% | 21.7% | 39.1% | 30.2% |
33.21 | 2,618 | $123,750 | 3.1% | 17.3% | 33.7% | 45.9% | |
34.08 | 5,049 | $66,891 | 5.1% | 9% | 18.4% | 41.9% | 30.8% |
34.09 | 6,576 | $54,139 | 11.2% | 16.6% | 33.3% | 35.6% | 14.5% |
34.10 | 6,048 | $62,036 | 2.9% | 8.5% | 38.4% | 39.7% | 13.4% |
34.11 | 4,006 | $47,750 | 31.3% | 7.7% | 28% | 42.1% | 22.3% |
34.12 | 4,391 | $58,789 | 4.1% | 11.8% | 30.4% | 44% | 13.8% |
34.13 | 5,472 | $41,303 | 30.7% | 27.4% | 39.5% | 19.1% | 14% |
34.14 | 2,241 | $91,250 | 14.1% | 15.2% | 34% | 29.4% | 21.5% |
34.15 | 6,562 | $44,422 | 28.4% | 13.9% | 31.9% | 34.3% | 19.9% |
34.16 | 3,199 | $71,513 | 16.2% | 12.3% | 29.2% | 39.1% | 19.4% |
34.18 | 4,335 | $39,932 | 31.3% | 9.9% | 28.1% | 34.3% | 27.7% |
34.19 | 6,626 | $46,021 | 17.3% | 14.6% | 41.6% | 36.8% | 7.1% |
34.20 | 4,432 | $34,667 | 34.3% | 21.9% | 38.3% | 23.6% | 16.2% |
34.21 | 3,508 | $53,884 | 23.2% | 17.4% | 28.5% | 32% | 22.1% |
34.22 | 5,213 | $39,181 | 28.2% | 24% | 37.6% | 28.8% | 9.7% |
34.23 | 6,740 | $39,855 | 43.4% | 22.7% | 31.4% | 37.6% | 8.3% |
34.26 | 3,624 | $51,222 | 29.4% | 19.8% | 29.7% | 35.8% | 14.7% |
34.27 | 3,941 | $44,938 | 36.7% | 31.5% | 27.8% | 30.7% | 9.9% |
34.28 | 2,253 | $39,511 | 37.1% | 21.9% | 42.5% | 26.6% | 9.1% |
34.29 | 5,803 | $39,533 | 27% | 26.6% | 34.5% | 26.9% | 12% |
34.30 | 2,638 | $25,665 | 19.3% | 28.4% | 27.5% | 34.7% | 9.3% |
34.31 | 3,167 | $33,697 | 39% | 35.8% | 34.6% | 25.3% | 4.4% |
35.00 | 3,377 | $36,927 | 43.8% | 24% | 40.5% | 30.1% | 5.4% |
58.03 | 4,355 | $66,667 | 13.2% | 4.2% | 20.5% | 37.6% | 37.8% |
58.04 | 3,906 | $54,029 | 12.8% | 5.2% | 18.1% | 35.2% | 41.4% |
58.05 | 2,899 | $72,649 | 4.2% | 4.3% | 24.2% | 41% | 30.6% |
58.06 | 3,911 | $75,758 | 5% | 23.1% | 38.8% | 33% | |
58.07 | 4,129 | $68,846 | 18.7% | 10.4% | 22.3% | 33.9% | 33.4% |
58.08 | 3,414 | $56,563 | 15.9% | 8.8% | 24% | 33.4% | 33.7% |
58.09 | 4,152 | $50,413 | 12.2% | 14.5% | 25.1% | 36% | 24.5% |
58.22 | 6,405 | $116,525 | 3.3% | 4.9% | 12.4% | 33.3% | 49.4% |
58.23 | 4,979 | $130,888 | 5% | 2.4% | 10.4% | 25.8% | 61.3% |
58.24 | 3,450 | $89,866 | 9.5% | 2.7% | 12.3% | 28.2% | 56.8% |
59.02 | 1,699 | $62,560 | 7% | 18.1% | 41.4% | 29.4% | 11.1% |
75.00 | 3,828 | $88,889 | 19% | 38.6% | 31% | 11.3% | |
32.45 | 5,270 | $73,328 | 7.8% | 7.7% | 27.3% | 39.8% | 25.2% |
32.46 | 4,077 | $70,227 | 13.9% | 7.4% | 28.6% | 35.4% | 28.6% |
15.01 | 2,844 | $22,330 | 29.6% | 28.1% | 33.9% | 33.7% | 4.4% |
15.02 | 3,793 | $29,892 | 33.4% | 25.5% | 36.3% | 27.9% | 10.2% |
16.07 | 3,907 | $26,304 | 28% | 23.9% | 37.8% | 25.6% | 12.7% |
16.08 | 1,701 | $30,417 | 38.3% | 28.6% | 43.7% | 20.6% | 7% |
16.09 | 4,019 | $54,792 | 10% | 28.8% | 35.6% | 23.7% | 12% |
16.10 | 3,003 | $61,394 | 20.3% | 34.3% | 28.4% | 24.3% | 13% |
16.11 | 4,456 | $40,781 | 33.6% | 27.1% | 42.3% | 21% | 9.6% |
16.12 | 6,728 | $27,367 | 19.1% | 14.4% | 44.2% | 28.3% | 13.1% |
16.13 | 3,841 | $50,071 | 17.3% | 34.4% | 32.6% | 23.5% | 9.6% |
17.06 | 3,381 | $47,600 | 19.6% | 8.1% | 30.4% | 33.6% | 28% |
17.07 | 1,563 | $38,702 | 16.7% | 19.2% | 20.8% | 32.1% | 27.8% |
17.08 | 3,691 | $53,965 | 26.5% | 16.4% | 35.5% | 30.6% | 17.5% |
17.09 | 1,605 | $58,500 | 14.5% | 8.9% | 35.4% | 30.1% | 25.7% |
17.10 | 4,201 | $37,564 | 26.7% | 16.6% | 42.6% | 27.3% | 13.5% |
17.11 | 3,723 | $32,044 | 56.8% | 16.4% | 28.8% | 32% | 22.8% |
17.12 | 4,022 | $42,194 | 25% | 16.8% | 24.5% | 34.5% | 24.1% |
17.13 | 3,351 | $57,697 | 16.1% | 39.6% | 30.3% | 14% | |
17.14 | 3,634 | $67,353 | 7.1% | 22.4% | 30.1% | 31.9% | 15.6% |
17.15 | 2,619 | $52,411 | 11.7% | 24.4% | 40.9% | 20.8% | 13.8% |
17.16 | 1,803 | $60,521 | 22.6% | 28.5% | 35.4% | 20.8% | 15.3% |
17.17 | 1,355 | $104,286 | 9.2% | 5% | 28.3% | 42.3% | 24.5% |
17.18 | 2,752 | $37,227 | 20.4% | 39.8% | 32.5% | 21.5% | 6.2% |
18.01 | 6,673 | $40,721 | 23.8% | 20.5% | 41.8% | 25.4% | 12.3% |
18.03 | 2,829 | $37,917 | 8.8% | 21.8% | 38.1% | 32.4% | 7.7% |
18.04 | 3,655 | $34,482 | 28.6% | 29.2% | 40.1% | 19.9% | 10.7% |
19.01 | 5,257 | $28,244 | 23.4% | 34.8% | 29.4% | 22% | 13.8% |
19.02 | 4,374 | $45,417 | 12.8% | 33.5% | 33.5% | 20.1% | 13% |
20.00 | 4,241 | $36,129 | 35.2% | 17% | 17.1% | 20.4% | 45.4% |
22.06 | 3,676 | $36,801 | 35.9% | 28% | 32.6% | 30.5% | 8.9% |
22.07 | 4,032 | $27,326 | 37.2% | 42.4% | 31.4% | 19.3% | 6.9% |
23.02 | 676 | $52,917 | 9.8% | 11.7% | 13.1% | 34% | 41.2% |
23.03 | 581 | $109,250 | 0.9% | 16.5% | 30.1% | 52.4% | |
24.03 | 3,665 | $24,702 | 44.5% | 20.2% | 39.2% | 27.1% | 13.5% |
24.04 | 4,730 | $23,273 | 70.2% | 23.4% | 37.7% | 25.4% | 13.6% |
24.05 | 4,362 | $27,656 | 45.9% | 39.5% | 27.2% | 26.9% | 6.5% |
24.06 | 3,708 | $25,554 | 54.1% | 21.1% | 21% | 38.4% | 19.6% |
25.01 | 5,969 | $37,215 | 24.4% | 14.7% | 33.1% | 34.7% | 17.5% |
25.04 | 4,434 | $38,750 | 22.5% | 19% | 26.5% | 33.6% | 21% |
25.05 | 2,069 | $32,386 | 25.1% | 18.1% | 34.8% | 23.3% | 23.8% |
25.06 | 4,324 | $33,312 | 27.2% | 23.7% | 24.4% | 33% | 18.8% |
26.03 | 3,998 | $23,867 | 44.6% | 17.6% | 33.4% | 29.9% | 19.1% |
26.04 | 2,182 | $32,957 | 55.2% | 32.2% | 23.3% | 26.2% | 18.4% |
26.05 | 738 | $23,534 | 38.1% | 10.4% | 38.1% | 36.6% | 14.9% |
27.06 | 4,124 | $28,640 | 38.5% | 18.9% | 34.5% | 30.1% | 16.6% |
27.07 | 4,366 | $60,786 | 7% | 23.8% | 27.1% | 29.9% | 19.4% |
27.08 | 2,525 | $29,142 | 48.4% | 29.1% | 24.4% | 28.6% | 17.9% |
28.08 | 2,271 | $89,500 | 4.9% | 9.3% | 21.8% | 27.2% | 41.7% |
28.10 | 3,823 | $41,643 | 15.2% | 6.9% | 26.7% | 46.2% | 20.3% |
28.11 | 4,364 | $84,044 | 11.3% | 6.3% | 22.6% | 39.5% | 31.5% |
28.14 | 5,594 | $86,806 | 14.3% | 10.6% | 26.1% | 37.1% | 26.2% |
28.21 | 4,563 | $37,712 | 8.9% | 9.5% | 24.8% | 40.9% | 24.8% |
28.22 | 3,773 | $44,961 | 24.4% | 22.8% | 42.3% | 26.2% | 8.6% |
28.23 | 3,866 | $34,384 | 15.3% | 12.4% | 32.6% | 27.2% | 27.7% |
28.24 | 1,610 | $77,381 | 2.6% | 14.6% | 34.3% | 26.5% | 24.8% |
28.25 | 3,379 | $62,163 | 23.2% | 12.5% | 32.6% | 33.2% | 21.6% |
28.26 | 2,891 | $66,270 | 4.6% | 8.4% | 36.6% | 26.6% | 28.4% |
28.27 | 3,033 | $50,345 | 13% | 9.3% | 35.7% | 37.2% | 17.7% |
28.28 | 3,374 | $60,817 | 10.7% | 10.5% | 27.9% | 37.5% | 24.1% |
28.29 | 3,763 | $83,917 | 5.1% | 13.4% | 29.5% | 31.3% | 25.8% |
28.30 | 6,664 | $54,485 | 3.1% | 13.6% | 28.8% | 32% | 25.6% |
28.31 | 4,249 | $58,079 | 12% | 3% | 28.8% | 42.4% | 25.7% |
28.32 | 7,360 | $54,533 | 16.2% | 5.9% | 24.5% | 43.9% | 25.7% |
28.33 | 5,254 | $70,069 | 7.6% | 6.1% | 28.5% | 36.8% | 28.5% |
28.34 | 6,048 | $67,394 | 2.5% | 7.6% | 19.7% | 34.3% | 38.4% |
28.35 | 2,649 | $53,311 | 9.5% | 7.2% | 24% | 42.2% | 26.6% |
28.36 | 3,423 | $64,679 | 15.9% | 10.5% | 21.8% | 47.3% | 20.5% |
28.37 | 5,942 | $82,564 | 6.4% | 5.8% | 32.7% | 32.9% | 28.6% |
28.38 | 5,311 | $72,482 | 8.1% | 6.9% | 24.4% | 38.4% | 30.3% |
28.41 | 3,662 | $81,765 | 8.2% | 7.1% | 23.7% | 32.4% | 36.9% |
28.42 | 6,903 | $71,923 | 8.4% | 7.7% | 31.1% | 36.6% | 24.6% |
28.43 | 11,100 | $77,876 | 6.1% | 7.6% | 25.3% | 37.9% | 29.2% |
28.44 | 6,094 | $64,966 | 7.6% | 9.7% | 24% | 40.6% | 25.7% |
28.45 | 4,655 | $53,182 | 17.9% | 8.6% | 23.9% | 38.9% | 28.6% |
28.46 | 7,131 | $62,865 | 10.5% | 10.3% | 31.4% | 36.9% | 21.4% |
28.47 | 4,128 | $37,473 | 29.9% | 20.1% | 29.1% | 33% | 17.8% |
28.48 | 3,909 | $55,974 | 5.9% | 8.9% | 29.8% | 39.8% | 21.5% |
29.19 | 4,393 | $55,897 | 21.8% | 13.3% | 33.7% | 33.8% | 19.2% |
29.35 | 1,591 | $53,875 | 1.5% | 18.9% | 26.2% | 34.1% | 20.9% |
29.36 | 3,470 | $54,096 | 16.1% | 16.3% | 25.9% | 37.3% | 20.6% |
29.37 | 5,707 | $45,455 | 20.7% | 22.8% | 34.7% | 26.1% | 16.4% |
29.38 | 1,542 | $70,673 | 3.4% | 8.1% | 30.5% | 35.7% | 25.7% |
29.39 | 1,858 | $103,958 | 3.7% | 4.9% | 18.2% | 26.3% | 50.7% |
29.40 | 4,051 | $61,811 | 11.1% | 12.2% | 31.8% | 37.1% | 19% |
29.41 | 5,565 | $43,854 | 19.3% | 15.8% | 39.6% | 34.6% | 10.1% |
29.42 | 4,825 | $47,684 | 24.7% | 14.1% | 28.5% | 36.1% | 21.2% |
29.44 | 4,166 | $53,601 | 9.8% | 14.6% | 34.4% | 35.8% | 15.3% |
29.46 | 2,079 | $48,929 | 14.5% | 13.4% | 30.2% | 37.4% | 19% |
29.47 | 3,140 | $85,962 | 6.1% | 31.9% | 30.2% | 31.7% | |
29.48 | 3,755 | $54,920 | 17.8% | 27% | 39.6% | 24.7% | 8.5% |
29.49 | 3,435 | $58,242 | 3.7% | 21.9% | 35.8% | 33.6% | 8.8% |
29.50 | 4,923 | $52,842 | 8% | 10.9% | 36.1% | 31.7% | 21.3% |
29.51 | 8,019 | $54,395 | 41.4% | 14.1% | 27.5% | 27.3% | 31.1% |
29.52 | 2,418 | $44,207 | 3.7% | 12% | 38.6% | 28.3% | 21.1% |
29.53 | 4,368 | $61,042 | 7.4% | 15.4% | 33.8% | 32.8% | 18.1% |
29.54 | 4,401 | $31,979 | 34.7% | 33.6% | 29.5% | 28.4% | 8.5% |
29.56 | 2,957 | $48,397 | 20.4% | 6.6% | 24.2% | 32.1% | 37% |
29.57 | 1,769 | $85,909 | 7.8% | 2.9% | 14.6% | 28.8% | 53.7% |
29.58 | 5,843 | $52,236 | 12.5% | 9.8% | 29.2% | 38.8% | 22.2% |
29.61 | 2,496 | $69,464 | 12.4% | 6.6% | 26.2% | 37.8% | 29.4% |
29.62 | 1,360 | $43,500 | 4% | 11.7% | 30.9% | 38.9% | 18.4% |
29.64 | 5,265 | $41,750 | 19.7% | 15.1% | 35.9% | 36.3% | 12.6% |
29.65 | 4,116 | $30,014 | 27% | 24.3% | 36.5% | 27.2% | 12.1% |
29.66 | 5,530 | $32,207 | 17.9% | 14% | 29.7% | 36.6% | 19.8% |
29.67 | 3,657 | $47,895 | 7.6% | 16.7% | 26.1% | 45.2% | 12.1% |
29.68 | 2,917 | $59,191 | 7.1% | 17.2% | 38.6% | 30.4% | 13.7% |
29.69 | 1,767 | $48,482 | 18.4% | 10.5% | 34.9% | 40.4% | 14.2% |
29.70 | 3,624 | $41,635 | 9.6% | 7.6% | 33.2% | 30.7% | 28.5% |
29.74 | 6,252 | $72,700 | 2% | 10.9% | 34.6% | 35.1% | 19.4% |
29.75 | 6,076 | $61,773 | 10.1% | 10.3% | 34.1% | 35.6% | 20% |
29.76 | 5,217 | $59,261 | 18.4% | 6.5% | 20.2% | 43.5% | 29.8% |
29.77 | 3,573 | $101,607 | 8% | 23.2% | 33.2% | 35.6% | |
29.78 | 5,479 | $88,304 | 3.2% | 9.5% | 18.1% | 32.4% | 40% |
29.79 | 2,777 | $76,367 | 11.5% | 4.6% | 27.1% | 39.6% | 28.7% |
29.80 | 6,680 | $61,351 | 2.4% | 11.3% | 30.1% | 27.5% | 31.2% |
29.81 | 4,397 | $69,221 | 11.2% | 11.3% | 18% | 35.9% | 34.8% |
29.82 | 7,765 | $75,014 | 8.8% | 6.4% | 31% | 37% | 25.6% |
29.83 | 3,445 | $69,549 | 6% | 6.4% | 30.2% | 35.2% | 28.2% |
29.84 | 7,299 | $76,550 | 5.8% | 7.3% | 26.5% | 35.4% | 30.8% |
29.85 | 5,030 | $77,736 | 7.9% | 9.9% | 24.8% | 34.8% | 30.5% |
29.95 | 2,602 | $35,266 | 23.1% | 26.5% | 36.6% | 23.4% | 13.5% |
29.96 | 4,828 | $32,059 | 18% | 24.3% | 40.6% | 22% | 13.2% |
36.07 | 8,031 | $70,133 | 14.9% | 10.8% | 31.4% | 39.1% | 18.7% |
36.09 | 5,063 | $63,542 | 2.4% | 17.3% | 34.3% | 33.4% | 15.1% |
36.10 | 5,761 | $68,953 | 4.4% | 17.8% | 33.6% | 33.2% | 15.4% |
36.12 | 8,308 | $63,662 | 1.6% | 11.9% | 40.8% | 35.1% | 12.1% |
